

Explore Alpenventures' Tours
Selecting the Best Alpenventures Tour for You
We offer a wide variety of tours that are suitable for different hikers with different preferences. We encourage all of our customers to choose their tour according to what meets their needs the most, rather than what everyone else might be doing. Here is a list of our tours by feature.
We also list a table of all of our tours with information about difficulty, length, pricing and more, as well as a chart that shows which tours are available during which season.
Tours marked with !! have extremely limited availability, which may impact factors such as private rooms, luggage transfer and difficulty level.
Highest Responsible Travel Score
We provide all of our tours with a Responsible Travel Score. The Responsible Travel Scorecard for each tour is available under the Documents tab on the webpage for that tour.
Here are our most responsible tours:
-BT3 Breweries of Bavaria Bicycle Tour
-HHT13 Hut to Hut in Switzerland Standard Itineraries (not light itineraries)
-HHT2 Culinary Delight Hut Hiking Tour (8-day and 3-day)
-HHT3 Tour des Combins
-HHT5 Tour of the Vanoise
-HHT6 Hut to Hut Light in the Austrian Alps
-VF1 Dolomites Via Ferrata Hut Experience
Best for Private Rooms
It is exceptionally rare to get a mutli-day trekking itinerary with every night in a private room. This is due to the remote locations and traditional nature of mountain rifugios. Private rooms at mountain huts sell out rapidly, and finding availability can be difficult. On some tours, it is possible to get most nights in private rooms, depending on availability.
Here are our best tours for private room options:
-HHT10 Bernese Oberland Traverse full (popular for honeymoons)
-HHT10-4W Bernese Oberland Traverse 4-day West Itinerary
-HHT10-5E Bernese Oberland East 4-day Itinerary
-HHT13 Hut to Hut in Switzerland (all itineraries)
-HHT12 Best of the Dolomites Trek (all itineraries)
-TMB Tour du Mont Blanc (7-day, 8-day, 11-day, 6-day North)!!
-AV1 Alta Via 1 (7-day, 10-day, 4-day North)!!
-Any of our bicycle tours
Luggage Transfer Available
Luggage Transfer is only available on a few select Alpenventures tours. It is exceptionally rare that we can organize an itinerary with luggage delivery every day. Read more about luggage transfer here.
-HHT13-6LT Hut to Hut in Switzerland Light Luggage Transfer Itinerary
-TMB Tour du Mont Blanc all itineraries!!
-AV1 Alta Via 1 (7-day, 10-day and 13-day)!! - Extremely limited deliveries
-WHR Walker's Haute Route - Limited Deliveries
-AT2 Coastal Forest Trek in South Africa
-AT4 South Africa's Waterfall and Wildlife Wonderland Trek
Beginner-Friendly
All of our multi-day trekking tours are challenging and are suitable for those with a reasonable level of fitness and hiking experience. "Beginner-friendly" refers to the multi-day trekking aspect. This means navigation is easier, there are plenty of people on the trail around you, and the terrain is not overly technical. Each customer must decide for themselves whether or not a tour is within their ability and skill level.
-HHT10-5E Bernese Oberland East 4-day Itinerary
-HHT13 Hut to Hut in Switzerland Light Itineraries Only
-HHT5 Tour of the Vanoise (our best trek for bad knees)
-HHT6 Hut to Hut Light in the Austrian Alps
-HHT12 Best of the Dolomites Trek (9-day and 12-day itineraries)
-AV1 Alta Via 1 (9-day, 10-day, 13-day, 4-day North, 4-day Central)!!
-SAT4 South Africa's Waterfall and Wildlife Wonderland Trek
-SAT2 Torres del Paine W-Trek in Patagonia
-All bicycle tours
Our Easiest Itineraries
All of our multi-day trekking tours are challenging and are suitable for those with a reasonable level of fitness and hiking experience. "Easiest" does not mean "Easy." A certain amount of difficulty and challenge should be expected on all multi-day hiking tours. Each customer must decide for themselves whether or not a tour is within their ability and skill level. These are our treks that have lighter days compare to most treks in the Alps.
-HHT13-6R Hut to Hut in Switzerland Relaxed Itinerary
-AV1-13 Alta Via 1 13-day Itinerary!!
-TMB-15 Tour du Mont Blanc 14-day Itinerary!!
-HHT12-12 Best of the Dolomites Trek 12-day Itinerary
-All Bicycle Tours (with eBike rental)
It is possible to request shorter versions of most of the above itineraries via our Custom Itinerary Request Form.
For Fit and Experienced Hikers
These tours are great for customers ready to take on a challenge. We can do custom trail running and fast packing itineraries. Request a Custom Itinerary Here.
Best for Last-minute Bookings
Our superpower at Alpenventures is planning last-minute adventures. It is true, that some of the most popular tours should be booked 9 or more months in advance, but there are many other tours that can be booked much later into the season. All tours with Alpenventures must be booked at least 21 days prior to the start date of the tour.
Note that we do have last-minute booking fees applicable to bookings made with less than 60-days notice.
-HHT3 Tour des Combins
-HHT5 Tour of the Vanoise
-HHT10 Bernese Oberland Traverse (best for private rooms at the last-minute - we recommend a flexible date range of at least 1 week to maximize private rooms)
-HHT10-5E Bernese Oberland East 4-day Itinerary
You can also check out our Yard Sale for last-minute availability.


Summary of All Alpenventures Tours
There is a lot of information provided here about all of the tours and itineraries we offer. We recommend using the Zoom feature in your browser to Zoom out and to see more information at once.
Please pay close attention to the notes provided below the table.
wdt_ID | Tour Code | Tour Name | Tour Type | Length (Days) | Physical Condition *1 | Technical Difficulty *1 | Total Distance km. | Total Distance mi. | Total Elevation Gain m. | Total Elevation Gain ft. | Responsible Travel Score *2 | Country | Ultralight Price *3 | Classic Price *3 | Comfort Price *3 | Luggage Transfer Add-on Available *4 | Customizable *5 | Availability Limitations *6 | Season *7 | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AT1 | Otter Trail | South Africa Trekking | 5 | 2 | 2 | 37 | 23 | 1.510 | 4.954 | 11 | South Africa | 340 | N | N | 5 | Year Round | Must be booked at least 14 months in advance | ||
2 | AT2 | South Africa's Coastal Forest Trek | South Africa Trekking | 5 | 2 | 1 | 59 | 37 | 2.780 | 9.121 | 11 | South Africa | 200 | Y | Y | 1 | Year Round | |||
3 | AT3 | Otter Trail and Coastal Forest Trek Loop | South Africa Trekking | 9 | 2 | 1 | 96 | 60 | 4.261 | 13.979 | 11 | South Africa | 500 | N | N | 5 | Year Round | Must be booked at least 14 months in advance | ||
4 | AT4 | South Africa's Waterfall and Wildlife Wonderland Trek | South Africa Trekking | 7 | 2 | 1 | 49 | 31 | 2.457 | 8.060 | 11 | South Africa | 240 | 350 | Y | Y | 1 | Year Round | A true South African experience | |
5 | AV1-4N | Alta Via 1 North - 4-day Itinerary | Alps Trekking | 4 | 2 | 1 | 46 | 29 | 3.051 | 10.010 | 11 | Italy | 530 | 740 | N | Y | 4 | mid-June to mid-September | ||
6 | AV1-4C | Alta Via 1 Central - 4-day Itinerary | Alps Trekking | 4 | 2 | 1 | 47 | 29 | 1.965 | 1.644 | 11 | Italy | 550 | 690 | N | Y | 3 | mid-June to mid-September | ||
7 | AV1-5S | Alta Via 1 South - 5-day Itinerary | Alps Trekking | 5 | 2 | 1 | 53 | 33 | 2.917 | 9.570 | 11 | Italy | 730 | N | Y | 3 | mid-June to mid-September | |||
8 | AV1-7 | Alta Via 1 - 7-day Itinerary | Alps Trekking | 7 | 3 | 1 | 110 | 68 | 6.837 | 22.431 | 12 | Italy | 1.070 | 1.280 | Y | Y | 3 | mid-June to mid-September | ||
9 | AV1-10 | Alta Via 1 - 10-day Itinerary | Alps Trekking | 10 | 2 | 1 | 113 | 70 | 6.951 | 22.806 | 12 | Italy | 1.610 | 2.120 | Y | Y | 3 | mid-June to mid-September | ||
10 | AV1-13 | Alta Via 1 - 13-day Itinerary | Alps Trekking | 13 | 2 | 1 | 115 | 71 | 7.351 | 24.118 | 12 | Italy | 2.160 | 2.720 | Y | Y | 5 | mid-June to mid-September | ||
11 | BT1 | Across the Alps on a Touring Bike - Garmisch to Lake Garda | Bicycle Touring | 8 | 3 | 1 | 372 | 231 | 2.382 | 7.815 | 10 | Germany, Austria, Italy | 1.650 | 1.810 | N | Y | 1 | May to October | ||
12 | BT2A | Munich to Venice on a Touring Bike - Active | Bicycle Touring | 8 | 3 | 1 | 568 | 353 | 4.161 | 13.652 | 9 | Germany, Austria, Italy | 1.410 | 1.810 | 2.330 | N | Y | 1 | May to October | |
13 | BT2R | Munich to Venice on a Touring Bike - Relaxed | Bicycle Touring | 13 | 2 | 1 | 571 | 355 | 4.170 | 13.681 | 9 | Germany, Austria, Italy | 2.480 | 2.800 | 3.760 | N | Y | 1 | May to October | Our most popular bicycle tour |
14 | BT3 | Breweries of Bavaria Bike Tour | Bicycle Touring | 11 | 2 | 1 | 513 | 319 | 2.981 | 9.781 | 13 | Germany | 1.500 | 2.140 | N | Y | 1 | May to October | ||
15 | BT4 | Tuscan and Umbrian Countryside Bicycle Tour | Bicycle Touring | 7 | 3 | 1 | 242 | 149 | 3.134 | 10.282 | 12 | Italy | 1.100 | N | N | 1 | March to June / September to November | |||
16 | BT5 | Discover Sicily Bicycle Tour | Bicycle Touring | 7 | 3 | 1 | 299 | 186 | 2.377 | 7.799 | 8 | Italy | 1.030 | 1.140 | N | N | 1 | Year Round | ||
17 | HHT10 | Bernese Overland Traverse | Alps Trekking | 7 | 3 | 1 | 84 | 49 | 6.316 | 20.723 | 10 | Switzerland | 1.250 | 1.640 | 2.160 | N | Y | 1 | mid-June to mid-September | Top pick for honeymooning customers for private rooms |
18 | HHT10-4W | Bernese Overland West Itinerary | Alps Trekking | 4 | 3 | 1 | 36 | 22 | 3.231 | 10.427 | 12 | Switzerland | 590 | 770 | N | Y | 1 | mid-June to mid-September | ||
19 | HHT12-7 | Best of the Dolomites Trek 7-day Itinerary | Alps Trekking | 7 | 3 | 2 | 106 | 66 | 6.188 | 20.302 | 12 | Italy | 1.130 | 1.370 | Y | Y | 2 | mid-June to mid-September | ||
20 | HHT12-9 | Best of the Dolomites Trek 9-day Itinerary | Alps Trekking | 9 | 2 | 2 | 106 | 66 | 6.188 | 20.303 | 12 | Italy | 1.390 | 1.810 | Y | Y | 2 | mid-June to mid-September | ||
21 | HHT12-12 | Best of the Dolomites Trek 12-day Itinerary | Alps Trekking | 12 | 2 | 2 | 106 | 66 | 6.188 | 20.303 | 12 | Italy | 2.070 | 2.660 | Y | Y | 2 | mid-June to mid-September | ||
22 | HHT13-6LT | Hut to Hut in Switzerland Light 6-day Luggage Transfer Itinerary | Alps Trekking | 6 | 2 | 1 | 37 | 23 | 3.389 | 11.119 | 12 | Switzerland | 810 | 1.120 | Y | N | 1 | early-June to mid-October | ||
23 | HHT13-6R | Hut to Hut in Switzerland Light 6-day Relaxed Itinerary | Alps Trekking | 6 | 2 | 1 | 32 | 20 | 2.785 | 9.137 | 12 | Switzerland | 880 | 1.120 | N | N | 1 | early-June to mid-October | Our easiest itinerary | |
24 | HHT13-6A | Hut to Hut in Switzerland 6-day Active Itinerary | Alps Trekking | 6 | 3 | 2 | 73 | 45 | 5.609 | 18.403 | 15 | Switzerland | 870 | 1.170 | N | N | 1 | mid-June to mid-September | ||
25 | HHT13-8S | Hut to Hut in Switzerland 8-day Itinerary | Alps Trekking | 8 | 2 | 2 | 73 | 45 | 5.609 | 18.403 | 15 | Switzerland | 1.230 | 1.530 | N | N | 1 | mid-June to mid-September | ||
26 | HHT13-8W | Swiss Whiskey Trek | Alps Trekking | 8 | 3 | 2 | 73 | 45 | 5.609 | 18.403 | 15 | Switzerland | 1.190 | 1.620 | N | N | 1 | mid-June to mid-September | ||
27 | HHT2 | Culinary Delight Hut Hiking Tour | Alps Trekking | 8 | 2 | 1 | 79 | 49 | 6.024 | 19.764 | 14 | Austria, Switzerland | 1.140 | 1.290 | N | Y | 1 | mid-June to mid-September | ||
28 | HHT2-3 | Culinary Delight Extended Weekend Hiking Tour | Alps Trekking | 3 | 2 | 1 | 34 | 21 | 1.978 | 6.490 | 14 | Austria, Switzerland | 330 | N | Y | 1 | mid-June to mid-September | |||
29 | HHT3 | Tour des Combins | Alps Trekking | 6 | 3 | 1 | 103 | 64 | 5.250 | 17.224 | 13 | Switzerland, Italy | 1.010 | N | Y | 1 | mid-June to mid-September | Top pick for experienced hikers wanting an authentic experience with more of a backcountry feel | ||
30 | HHT5 | Tour of the Vanoise | Alps Trekking | 7 | 3 | 1 | 83 | 53 | 4.778 | 17.749 | 14 | France | 980 | N | Y | 1 | mid-June to mid-September | Top pick for our customers who struggle with knee pain | ||
31 | HHT6 | Hut to Hut Light in the Austrian Alps | Alps Trekking | 6 | 2 | 1 | 46 | 29 | 3.618 | 11.870 | 15 | Austria | 740 | 840 | N | Y | 1 | mid-June to mid-September | ||
32 | SAT1 | Salkantay Trek to Machu Picchu | South America Trekking | 5 | 3 | 1 | 54 | 33 | 2.537 | 8.323 | 7 | Peru | 660 | Y | N | 1 | March to November | |||
33 | SAT2 | W-Trek in Patagonia Torres del Paine National Park | South America Trekking | 5 | 2 | 1 | 67 | 41 | 2.680 | 8.819 | 10 | Chile | 1.240 | 1.550 | N | N | 3 | November to March | ||
34 | SAT3 | O-Trek in Patagonia Torres del Paine National Park | South America Trekking | 8 | 2 | 1 | 124 | 77 | 4.466 | 14.652 | 10 | Chile | 1.930 | 2.420 | N | N | 3 | November to March | ||
35 | TMB-5S | Tour du Mont Blanc - 5-day Southern Half | Alps Trekking | 5 | 3 | 1 | 84 | 52 | 4.672 | 15.328 | 11 | France, Italy | 780 | 990 | Y | Y | 4 | mid-June to mid-September | ||
36 | TMB-6N | Tour du Mont Blanc - 6-day Northern Half | Alps Trekking | 6 | 3 | 1 | 95 | 59 | 5.934 | 19.469 | 11 | Italy, Switzerland, France | 980 | 1.240 | 1.610 | Y | Y | 3 | mid-June to mid-September | |
37 | TMB-7 | Tour du Mont Blanc - 7-day Itinerary | Alps Trekking | 7 | 3 | 1 | 105 | 65 | 5.789 | 18.993 | 11 | France, Italy, Switzerland | 1.230 | 1.490 | Y | Y | 3 | mid-June to mid-September | ||
38 | TMB-8 | Tour du Mont Blanc - 8-day Itinerary | Alps Trekking | 8 | 3 | 1 | 113 | 66 | 6.523 | 21.401 | 11 | France, Italy, Switzerland | 1.630 | Y | Y | 3 | mid-June to mid-September | |||
39 | TMB-10 | Tour du Mont Blanc - 10-day Standard Itinerary | Alps Trekking | 10 | 3 | 1 | 171 | 106 | 9.864 | 32.364 | 11 | France, Italy, Switzerland | 1.760 | 2.180 | Y | Y | 3 | mid-June to mid-September | ||
40 | TMB-11 | Tour du Mont Blanc - 11-day Itinerary | Alps Trekking | 11 | 3 | 1 | 171 | 106 | 9.864 | 32.363 | 11 | France, Italy, Switzerland | 2.060 | 2.430 | 2.430 | Y | Y | 3 | mid-June to mid-September | |
41 | TMB-14 | Tour du Mont Blanc 14-day Itinerary | Alps Trekking | 14 | 3 | 1 | 171 | 106 | 9.821 | 32.221 | 11 | France, Italy, Switzerland | 2.550 | 3.120 | Y | Y | 5 | mid-June to mid-September | ||
42 | VF1 | Dolomites Via Ferrata Hut Experience | Via Ferratas | 5 | 2 | 2 | 45 | 28 | 5.070 | 16.026 | 14 | Italy | 690 | N | Y | 1 | mid-July to mid-September | This tour has challenging alpine terrain and requires crampons | ||
43 | VF3 | Dolomites Via Ferrata Max | Via Ferratas | 6 | 3 | 2 | 64 | 40 | 6.527 | 21.414 | 11 | Italy | 1.090 | 1.330 | N | Y | 4 | early-July to mid-September | Designed for experienced and skilled climbers with plenty of stamina | |
44 | VF4 | Alta Via 1 with Via Ferratas | Via Ferratas | 11 | 3 | 2 | 145 | 95 | 11.905 | 39.058 | 12 | Italy | 1.720 | 2.030 | Y | Y | 4 | mid-June to mid-September | ||
45 | VF5 | Bernese Oberland Traverse with Via Ferratas | Via Ferratas | 7 | 3 | 2 | 71 | 44 | 7.612 | 24.973 | 10 | Switzerland | 1.390 | 1.740 | 2.260 | N | Y | 1 | mid-June to mid-September | |
46 | WHR | Walkers Haute Route | Alps Trekking | 13 | 3 | 2 | 205 | 118 | 13.771 | 45.180 | 12 | France, Switzerland | 2.420 | 2.730 | Y | Y | 1 | early-July to mid-September | Our most technical trekking tour. For the experienced and fit only! | |
47 | HHT12-5W | Best of the Dolomites Trek 5-day West Itinerary | Alps Trekking | 5 | 2 | 2 | 59 | 37 | 2.854 | 9.364 | 12 | Italy | 700 | 950 | N | Y | 2 | |||
48 | HHT10-5E | Bernese Overland Traverse East 5-day Itinerary | Alps Trekking | 5 | 2 | 1 | 48 | 30 | 3.525 | 11.565 | 7 | Switzerland | 1.010 | 1.170 | 1.810 | N | Y | 1 | ||
49 | HHT12-4E | Best of the Dolomites Trek 4-day East Itinerary | Alps Trekking | 4 | 3 | 2 | 46 | 29 | 3.281 | 10.765 | 12 | Italy | 520 | 690 | N | Y | 2 |
Overview of Tour Seasons
The seasons for our tours are set primarily based on on the opening season of the accommodations along the route, and also based on conditions for that time of year.
The dark green season is the recommended season for the tour. The light green season is a shoulder season. This is when the tour is often doable, but challenging or unpleasant conditions may exist. If there is no color, the tour is not doable during that season.
We recommend you read the information on the Season and Timing tab for the tour of your choice. In addition, check out our blog post on Understanding the Hut-to-Hut Hiking Season in the Alps.

